Achei interessante postar esta informação. Além dos 90.000 estadunidenses e dos 9.500 britânicos, são 4.341 alemães, 3.850 franceses, 3.688 italianos, 2.922 canadenses e outros contingentes menores. Pergunto-me o que os três austríacos e os 4 islandeses estão fazendo lá.
Fonte: BBC News – http://www.bbc.co.uk/news/world-south-asia-11795066Afghan troop map: US and Nato deployments
The US is the largest contributing nation to the international forces in Afghanistan whose numbers now total, more than 140,000.
The US has around 90,000 troops deployed with the Nato-led International Security Assistance Force (Isaf) in Afghanistan with an additional 10,000 deployed as part of the US Operation Enduring Freedom, mainly in the East regional command.
The UK currently contributes the second largest number of troops to the Afghan mission, with some 9,500 personnel.
Nations contributing troops to Isaf |
|||||
|---|---|---|---|---|---|
| Nation | Troops | Nation | Troops | Nation | Troops |
| Latest figures: 15 November 2010 | |||||
| Albania | 258 | Germany | 4,341 | Poland | 2,519 |
| Armenia | 40 | Greece | 80 | Portugal | 95 |
| Australia | 1,550 | Hungary | 502 | Romania | 1,648 |
| Austria | 3 | Iceland | 4 | Singapore | 38 |
| Azerbaijan | 94 | Ireland | 7 | Slovakia | 250 |
| Belgium | 491 | Italy | 3,688 | Slovenia | 78 |
| Bosnia and Herzegovina | 45 | South Korea | 246 | Spain | 1,576 |
| Bulgaria | 516 | Latvia | 189 | Sweden | 500 |
| Canada | 2,922 | Lithuania | 219 | FYR Macedonia | 163 |
| Croatia | 299 | Luxembourg | 9 | Turkey | 1,790 |
| Czech Republic | 468 | Malaysia | 30 | Ukraine | 16 |
| Denmark | 750 | Mongolia | 47 | UAE | 35 |
| Estonia | 140 | Montenegro | 31 | UK | 9500 |
| Finland | 150 | Netherlands | 242 | US | 90,000 |
| France | 3,850 | New Zealand | 234 | ||
| Georgia | 924 | Norway | 353 | TOTAL: | 130,930 |
